| AURORA TIGERS | |
| Dylan Ellis | Potsdam (D3), 2011 |
| E.J. Faust | Blainville-Boisbriand (QMJHL), 2011 |
| Pat Moran | UOIT (CIS), 2011 |
| BRAMPTON CAPITALS | |
| Adam Scuglia | Plattsburgh (D3), 2011 |
| Marcus Farmer | Brockport (D3), 2011 |
| Peter Ranieri | Westfield (D3), 2011 |
| Chris Wiggin | York (CIS), 2011 |
| James Woodcroft | UOIT (CIS), 2011 |
| BUFFALO JR. SABRES | |
| Matthew Grazen | Canisius (D1), 2011 |
| Tyler Matecki | Fredonia (D3), 2011 |
| Nick Melligan | Buffalo State (D3), 2011 |
| BURLINGTON COUGARS | |
| Phil Brewer | Bemidji (D1), 2011 |
| Chris Carr | Oswego (D3), 2011 |
| Robert Gertsakis | Oswego (D3), 2011 |
| Jeff Gottzmann | Ottawa (CIS), 2011 |
| Luke Juha | Clarkson (D1), 2011 |
| Mark Luzar | Harvard (D1), 2011 |
| Patrick Marsh | Clarkson (D1), 2011 |
| Jason Popek | AIC (D1), 2011 |
| Adrian Volpe | Brock (CIS), 2011 |
| Tyler Wiseman | Canisius (D1), 2011 |
| COBOURG COUGARS | |
| Cody Mintz | Sudbury (OHL), 2011 |
| GEORGETOWN RAIDERS | |
| Justin Basso | Adrian (D3), 2011 |
| Josh Burnell | Elmira (D3), 2011 |
| Anthony Cortellesa | Windsor (OHL), 2011 |
| Nathaniel Domagala | Holy Cross (D1), 2012 |
| Duston Hebebrand | Adrian (D3), 2011 |
| Patrick Megannety | Clarkson (D1), 2012 |
| Michael Nishi | Windsor (OHL), 2011 |
| Evan Rodrigues | Boston Unv. (D1), 2011 |
| Tyler Shiplo | Mercyhurst (D1), 2011 |
| Mike Sullivan (now with Markham) | Bowling Green (D1), 2011 |
| Scott Wilson | UMASS-Lowell (D1), 2011 |
| HAMILTON RED WINGS | |
|
Matt Carey |
St. Lawrence (D1), 2012 |
| Jonathan Gibson | Neumann (D3), 2012 |
| Spencer Hyman | Michigan (D1), 2012 |
| Zach Hyman | Michigan (D1), 2011 |
| Jake Patterson | Plymouth (OHL), 2011 |
|
Buddy Robinson
|
Lake Superior (D1), 2011
|
| HUNTSVILLE OTTERS | |
| Mike Baird | Utica (D3), 2011 |
| Brandon Eden | Kalix (Sweden), 2011 |
| Mitch Eden | Oshawa (OHL), 2011 |
| Greg Gibson | Robert Morris (D1), 2012 |
| Dane Horvat | Nipissing (CIS), 2011 |
| Bronson Kovacs | Hobart (D3), 2011 |
| Tyler McGee | York (CIS), 2011 |
| Phil Moreau | Castleton (D3), 2011 |
| Jordan Reed | Curry (D3), 2011 |
| Thomas Shelley | Castleton (D3), 2011 |
| Dean Willmott | Ryerson (CIS), 2011 |
| KINGSTON VOYAGEURS | |
| Lucas Ciotti | Adrian (D3), 2011 |
| Keli Grant | Kingston (OHL), 2010 |
| Eric Lalonde | RMC (CIS), 2011 |
| Steve Perfetto | Lake Superior (D1), 2011 |
| Alex Pym | RMC (CIS), 2011 |
| Wendell Vye | Dalhousie (CIS), 2011 |
| Joey Wilson | Colgate (D1), 2011 |
| Nick Zappia | Cortland (D3), 2011 |
| LINDSAY MUSKIES | |
| Mitch Bursey | Barrie (OHL), 2011 |
| Jeff Corbett | Sudbury (OHL), 2011 |
| Johnny McGuire | Erie (OHL), 2011 |
| Eric Pye | Hamilton (D3), 2011 |
| Mike Wills | Merrimack (D1), 2011 |
| MARKHAM WAXERS | |
| Drew Fielding | St. Thomas (D3), 2011 |
| Jeremy Hepler | St. Thomas (D3), 2011 |
| Tyler Kotlarz | Alabama-Huntsville (D1), 2011 |
| Zack LaRue | Massachusetts (D1), 2011 |
| Tyler Liukkonen | Toronto (CIS), 2011 |
| Doug Reid | Alabama-Huntsville (D1), 2011 |
| Peter Rodrigues | Oswego (D3), 2011 |
| NEWMARKET HURRICANES | |
| Kevin Balas | Adrian (D3), 2011 |
| Kevin Czuczman | Lake Superior (D1), 2011 |
| Jeff DiNallo | Clarkson (D1), 2012 |
| Matt Dineen | Niagara (D1), 2012 |
| Luke Maw | Lakehead (CIS), 2011 |
| Daniel Milne | Michigan (D1), 2012 |
| Braeden Rigney | Canisius (D1), 2011 |
| Jimmy Sarjeant | Mercyhurst (D1), 2011 |
| Tyler Sikura | Dartmouth (D1), 2011 |
| Jamie Wise | Mississauga St. Michael's (OHL), 2011 |
| NORTH YORK RANGERS | |
| Andrew Andreacchi | Drummondville (QMJHL), 2011 |
| Ryan Demelo | Elmira (D3), 2011 |
| Eric Desjardins | York (CIS), 2011 |
| Jason Kelly | Rouyn-Noranda (QMJHL) |
| Jamie Lewis | Brampton (OHL) |
| Jacob Mooney | Plattsburgh (D3), 2011 |
| Taki Pantziris | Brown (D1), 2011 |
| Kody Vaisanen | Brockport (D3), 2011 |
| Marcus Yolevski | Toronto (CIS), 2011 |
| OAKVILLE BLADES | |
| Mark Bennett | Union (D1), 2011 |
| Mark Corbett | Ryerson (CIS), 2011 |
| Kyle Lysaght | Alabama-Huntsville (D1), 2011 |
| Mark McGowan | RPI (D1), 2011 |
| Josh Ranelli | Adrian (D3), 2011 |
| Nick Rivait | Oswego (D3), 2011 |
| Blake Roubos | Niagara (D1), 2011 |
| Daniel Savelli | Windsor (CIS), 2011 |
| ORANGEVILLE FLYERS | |
| Chris Draper | Brown (D1), 2011 |
| Scott Fasano | St. Thomas (D3), 2011 |
| Mackenzie Scott | Canisius (D1), 2011 |
| Nicholas Vassos | Bowdoin (D3), 2011 |
| Frank Zuccaro | Westfield (D3), 2011 |
| PETERBOROUGH STARS | |
| Nelson Armstrong | St. Lawrence (D1), 2011 |
| Troy Barss | York (CIS), 2011 |
| Joey Sullivan | Peterborough (OHL), 2011 |
| Jeff Vanzant | Plattsburgh (D3), 2011 |
| PICKERING PANTHERS | |
| Jay Meloff | Brockport (D3), 2011 |
| Joe Ramieri | St. Thomas (D3), 2011 |
| ST. MICHAEL'S BUZZERS | |
| Jesse Beamish | Dartmouth (D1), 2011 |
| Connor Brown | Erie (OHL), 2011 |
| Dan Ciampini | Union (D1), 2011 |
| Taylor Clements | Moncton (QMJHL), 2011 |
| Aaron Green | Brockport (D3), 2011 |
| Eli Kim-Swallow | Oswego (D3), 2011 |
| Patrick McCarron | Cornell (D1), 2012 |
| Kyle Morrison | Gatineau (QMJHL), 2011 |
| Michael Neville | Brown (D1), 2012 |
| Andrew Secco | Guelph (CIS), 2011 |
| STOUFFVILLE SPIRIT | |
| Jack Caradonna | Geneseo (D3), 2011 |
| Trevor Carrick | Mississauga St. Michael's (OHL), 2011 |
| Tyler Ferry | London (OHL), 2011 |
| Christian Finch | Clarkson (D1), 2012 |
| Declan Gunovski | Fredonia (D3), 2011 |
| Dalton McGrath | Niagara (OHL), 2011 |
| Matthew Neal | RPI (D1), 2011 |
| Brennan Serville | Michigan (D1), 2011 |
| Tyler vonEngelbrechten | Toronto (CIS), 2011 |
| STREETSVILLE DERBYS | |
| Stuart Brownell (now with Georgetown) | RIT (D1), 2011 |
| Matt O'Neill | Adrian (D3), 2011 |
| TORONTO JR. CANADIENS | |
| David Friedmann (now with Georgetown) | Robert Morris (D1), 2012 |
| Derek Mohney | Curry (D3), 2011 |
| Zach Shapiro | Clarkson (D1), 2011 |
| TRENTON GOLDEN HAWKS | |
| Jesse Stoughton | UOIT (CIS), 2011 |
| VAUGHAN VIPERS | |
| Luke Baumgarten | Liberty (ACHA), 2011 |
| Brandon Beadow | Plattsburgh (D3), 2011 |
| Andrew Ciampichini | Elmira (D3), 2011 |
| Marc Franchini | Guelph (CIS), 2011 |
| Anthony Mastrodicasa | Mercyhurst (D1), 2012 |
| Thomas Nosella | Marian (D3), 2011 |
| Robert Polesello | Boston Unv. (D1), 2012 |
| Matthew Sollows | Plattsburgh (D3), 2011 |
| Tyler Stothers | Laurier (CIS), 2011 |
| Ryan Sproul | Sault Ste. Marie (OHL), 2010 |
| Bryan Weinberg | York (CIS), 2011 |
| VILLANOVA KNIGHTS | |
| Mason Baptista | St. Norbert (D3), 2011 |
| Phil Di Giuseppe | Michigan (D1), 2011 |
| Matt Lorito | Brown (D1), 2011 |
| WELLINGTON DUKES | |
| Zach Blake | Plattsburgh (D3), 2011 |
| Steve Evans | Westfield (D3), 2011 |
| Rusty Hafner | Bowling Green (D1), 2011 |
| Zach Jones | Connecticut (D3), 2011 |
| Curtis Leonard | RPI (D1), 2011 |
| Jordan Ruby | RIT (D1), 2011 |
| Sean Rudy | Bemidji (D1), 2011 |
| Daryl Snelling | Belleville (OHL), 2011 |
| Joe Zarbo | Clarkson (D1), 2011 |
| WHITBY FURY | |
| Holden Cook | Owen Sound (OHL), 2011 |
| Tyler Prendergast | Westfield (D3), 2011 |



 (2).jpg)






.jpg)


