| OPJHL | Dft Yr | Drafted by | CJAHL Team |
| Stanislav Chistov | 2001 | Anaheim | Georgetown (OPJHL) |
| Mark Popvic | 2001 | Anaheim | Mississauga (OPJHL) |
| Mike Weaver | 2000 | Atlanta | Bramalea (OPJHL) |
| Matt McRae | 2000 | Atlanta | Brampton |
| Mark McRae | 2000 | Atlanta | Brampton (OPJHL) |
| Brad Tapper | 2000 | Atlanta | Wexford (MTJHL) |
| Alain Goulet | 2007 | Boston | Aurora (OPJHL) |
| Chris Berti | 2000 | Boston | Oshawa (OPJHL) |
| Mike Gellard | 2001 | Boston | Thornhill/Milton (OTJHL) |
| Nate Robinson | FA | Boston | Kingston (OPJHL) |
| Sean McMorrow | 2000 | Buffalo | Pickering (OPJHL) |
| Kevin Harvey | 2003 | Calgary | Georgetown (OPJHL) |
| Peter Reynolds | 2001 | Carolina | Caledon (MTJHL) |
| Rob Zepp | 2001 | Carolina | Newmarket (OPJHL) |
| Michael Zigomanis | 2001 | Carolina | Wexford (MTJHL) |
| Peter Flache | 2000 | Chicago | Cobourg (OPJHL) |
| Peter LeBlanc | 2006 | Chicago | Hamilton (OPJHL) |
| Chris Auger | 2006 | Chicago | Wellington (OPJHL) |
| Chris Bahen | 2000 | Colardo | Thornhill/Milton (OTJHL) |
| Danny Bois | 2001 | Colardo | Wellington (OPJHL) |
| Taylor Christie | 2002 | Colardo | Wexford/Thornhill (OPJHL) |
| Greg Gardiner | 2000 | Columbus | Caledon (MTJHL) |
| Kevin Jarman | 2003 | Columbus | Stouffville (OPJHL) |
| Anthony Aquino | 2000 | Dallas | Mississauga/Bramalea (OPJHL) |
| David McIntyre | 2006 | Dallas | Newmarket (OPJHL) |
| Dan Ellis | 2000 | Dallas | Newmarket (OPJHL) |
| Trevor Daley | 2002 | Dallas | Vaughan (OPJHL) |
| Gavin Morgan | 2001 | Dallas | Wexford (MTJHL) |
| Mike Smith | 2001 | Dallas | Kingston (OPJHL) |
| Bryan Rufenach | 2007 | Detroit | Lindsay (MTJHL) |
| Brendan Smith | 2007 | Detroit | St. Michael's (OPJHL) |
| Drew MacIntyre | 2001 | Detroit | Trenton (OPJHL) |
| Andrew Cogliano | 2005 | Edmonton | St. Michael's (OPJHL) |
| Paul Flache | 2000 | Edmonton | Cobourg (OPJHL) |
| Patrick Murphy | 2002 | Edmonton | Newmarket (OPJHL) |
| Stephen Weiss | 2001 | Florida | North York (OPJHL) |
| Chris Eade | 2000 | Florida | Oshawa (OPJHL) |
| Mike Cammalleri | 2001 | Los Angeles | Bramalea (OPJHL) |
| Nathan Marsters | 2000 | Los Angeles | Bramalea (OPJHL) |
| Mike Sullivan | 2003 | Los Angeles | Stouffville (OPJHL) |
| Brent Burns | 2003 | Minnesota | Couchiching (OPJHL) |
| Matt Foy | 2002 | Minnesota | Wexford (OPJHL) |
| Mike Jefferson | 2000 | New Jersey | Quinte (MTJHL) |
| Max Birbraer | 2000 | New Jersey | Shelburne (MTJHL) |
| Cory Stillman | 2000 | New York Islanders | Lindsay (MTJHL) |
| Raffi Torres | 2000 | New York Islanders | Thornhill (MTJHL) |
| Andy Chiodo | 2001 | New York Islanders | Wexford (MTJHL) |
| Luciano Aquino | 2005 | New York Islanders | Wexford (OPJHL) |
| Dominic Moore | 2000 | New York Rangers | Aurora (OPJHL) |
| Richard Scott | 2001 | New York Rangers | Couchiching (OPJHL) |
| Sean Connolly | 2000 | Ottawa | Markham (OPJHL) |
| Brian Elliott | 2003 | Ottawa | Ajax (OPJHL) |
| Louie Caporusso | 2007 | Ottawa | St. Michael's (OPJHL) |
| Neil Komadoski | 2001 | Ottawa | Aurora (OPJHL) |
| James Chalmers | 2001 | Philadelphia | Shelburne (MTJHL) |
| Justin Williams | 2000 | Philadelphia | Cobourg (OPJHL) |
| Dan Winnik | 2004 | Phoenix | Wexford (OPJHL) |
| Jim Abbott | 2000 | Pittsburgh | Pittsburg (OPJHL) |
| Drew Fata | 2000 | Pittsburgh | St. Michael's (OPJHL) |
| Chad Wiseman | 2000 | San Jose | Burlington (OPJHL) |
| Jay McClement | 2001 | St. Louis | Kingston (OPJHL) |
| Jeremy Van Hoof | 2001 | Tampa Bay | Lindsay (MTJHL) |
| Miguel Delisle | 2000 | Toronto | Caledon (MTJHL) |
| Jay Harrison | 2001 | Toronto | Oshawa (OPJHL) |
| Kevin Bieksa | 2001 | Vancouver | Burlington (OPJHL) |
| Steve Eminger | 2002 | Washington | Bramalea (OPJHL) |
| Matt Maglione | 2001 | Washington | Syracuse (MTJHL) |
| Dan Dunn | 2007 | Washington | Wellington (OPJHL) |



