| OPJHL | Dft Yr | Drafted by | CJAHL Team |
| Bates Battaglia | 1994 | Anaheim | Caledon (MTJHL) |
| Luke Sellars | 1999 | Atlanta | Wexford (MTJHL) |
| Nick Boynton* | 1997 | Boston | Caledon (MTJHL) |
| Matt Zultek | 1999 | Boston | Caledon (MTJHL) |
| Aaron Downey | 1998 | Boston | Collingwood (OPJHL) |
| Sean Brown | 1995 | Boston | Oshawa (OPJHL) |
| Mike Cameron | 1995 | Boston | Peterborough (OPJHL) |
| Andrew Raycroft | 1998 | Boston | Wellington (MTJHL) |
| Andrew Peters | 1998 | Buffalo | Georgetown (OPJ) |
| Brad May | 1990 | Buffalo | Markham (OPJHL) |
| Jay McKee | 1995 | Buffalo | Mimico Monarchs (OPJHL) |
| Steve Webb | 1994 | Buffalo | Peterborough (MTJHL) |
| Norman Milley | 1998 | Buffalo | St. Michael's (OPJHL) |
| Cory Stillman | 1992 | Calgary | Peterborough (MTJHL) |
| Ryan Ready | 1997 | Calgary | Peterborough (OPJHL) |
| Randy Fitzgerald | 1997 | Carolina | Markham (OPJHL) |
| Greg Koehler | 1998 | Carolina | North York (OPJHL) |
| Ryan Murphy | 1999 | Carolina | Thornhill (OPJHL) |
| Jeff Maund | 1999 | Chicago | Caledon (MTJHL) |
| Daniel Cleary | 1997 | Chicago | Kingston (MTJHL) |
| Ethan Moreau | 1994 | Chicago | Orillia (MTJHL) |
| Marty Wilford | 1995 | Chicago | Peterborough (OPJHL) |
| Eric Manlow | 1993 | Chicago | Peterbough (OPJHL) |
| Peter Gardiner | 1997 | Chicago | Wexford (MTJHL) |
| Steve Moore | 1998 | Colorado | Thornhill (MTJHL) |
| John Erskine | 1998 | Dallas | Quinte (MTJHL) |
| Richard Jackman | 1998 | Dallas | Richmond Hill (OPJHL) |
| Jeff Bateman | 1999 | Dallas | Wellington (OPJHL) |
| Adam Deleeuw | 1998 | Detroit | Brampton (OPJHL) |
| Keith Primeau | 1990 | Detroit | Hamilton (OPJHL) |
| Sean Avery | 1999 | Detroit | Markham (OPJHL) |
| Darren McCarty | 1992 | Detroit | Peterborough (MTJHL) |
| Ryan Barnes | 1998 | Detroit | Quinte (MTJHL) |
| John Jakopin | 1993 | Detroit | St. Michael's (MTJHL) |
| Greg De Vries | 1994 | Edmonton | Aurora (OPJHL) |
| Jason Arnott | 1993 | Edmonton | Lindsay (MTJHL) |
| Jeff Daw | 1996 | Edmonton | Milton (OPJHL) |
| Peter Sarno | 1997 | Edmonton | North York (OPJHL) |
| Fred Brathwaite | 1993 | Edmonton | Orillia (MTJHL) |
| Erie Heffler | 1999 | Edmonton | Oshawa (OPJHL) |
| Michael Henrich | 1998 | Edmonton | Wexford (MTJHL) |
| Bryan Muir | 1996 | Edmonton | Wexford (MTJHL) |
| Dave Duerden | 1995 | Florida | Ajax (OPJHL) |
| David Nemirovsky | 1994 | Florida | Pickering/Weston/NY (MTJHL) |
| Kevin Weekes | 1993 | Florida | St. Michael's (OPJHL) |
| Paul Harvey | 1999 | Florida | Syracuse (MTJHL) |
| Sean McCann | 1994 | Florida | Thornhill (OPJHL) |
| Steven Halko | 1992 | Hartford | Thornhill (MTJHL) |
| Jeff O'Neill | 1994 | Hartford | Thornhill (MTJHL) |
| Manny Legace | 1993 | Hartford | Vaughan/Thornhill (MTJHL) |
| Matt Johnson | 1994 | Los Angeles | Ajax (OPJHL) |
| Jamie Storr | 1994 | Los Angeles | Brampton (MTJHL) |
| Stephen Valiquette | 1996 | Los Angeles | Burlington (OPJHL) |
| Kevin Brown | 1992 | Los Angeles | Georgetown (OPJHL) |
| Bob Wren | 1993 | Los Angeles | Kingston (OPJHL) |
| Scott Barney | 1997 | Los Angeles | North York (MTJHL) |
| Dan Bylsma | 1994 | Los Angeles | Oakville (OPJHL) |
| Kip Brennan | 1998 | Los Angeles | St. Michael's (OPJHL) |
| John Dillabough | 1993 | Los Angeles | Wexford (MTJHL) |
| Mark Lawrence | 1991 | Minnesota | Burlington (OPJHL) |
| Jason Ward | 1997 | Montreal | Oshawa (OPJHL) |
| Brad Brown | 1994 | Montreal | St. Michael's (OPJHL) |
| Adam Hall | 1999 | Nashville | Bramalea (OPJHL) |
| Darren Haydar | 1999 | Nashville | Milton (OPJHL) |
| Alyn McCauley | 1995 | New Jersey | Kingston (OPJHL) |
| Jeff Williams | 1994 | New Jersey | Newmarket (OPJHL) |
| Brian Gionta | 1998 | New Jersey | Niagara (MTJHL) |
| David Harlock | 1990 | New Jersey | St. Michael's (OPJHL) |
| Bryan Helmer | 1994 | New Jersey | Wellington (OPJHL) |
| Thomas Cullen | 1993 | New Jersey | Wexford (MTJHL) |
| Tyrone Gardner | 1996 | NYI | Hamilton (OPJHL) |
| Todd Marchant | 1993 | NYI | Niagara (OPJHL) |
| Tim Connolly | 1999 | NYI | Syracuse (MTJHL) |
| Eric Cairns | 1992 | NYR | Burlington (OPJHL) |
| Mike York | 1997 | NYR | Thornhill (MTJHL) |
| Jeff Brown | 1996 | NYR | Thornhill/Milton (OTJHL) |
| David Inman | 1999 | NYR | Wexford (MTJHL) |
| Mike Fisher | 1998 | Ottawa | Peterborough (OPJHL) |
| Stephen Guolla | 1994 | Ottawa | Wexford (MTJHL) |
| Chris Kelly | 1999 | Ottawa | Aurora (OPJHL) |
| Marc Moro | 1995 | Ottawa | Kingston (OPJHL) |
| Bujar Amidovski | 1999 | Philadelphia | North York (OPJHL) |
| Brian Boucher | 1995 | Philadelphia | Wexford (MTJHL) |
| Dainius Zubrus | 1996 | Philadelphia | Caledon (MTJHL) |
| Tom Kostopoulos | 1999 | Pittsburgh | Brampton (OPJHL) |
| Mark Moore | 1997 | Pittsburgh | Thornhill (OPJHL) |
| Matt Murley | 1999 | Pittsburgh | Syracuse (MTJHL) |
| Dave Roche | 1993 | Pittsburgh | Peterborough (MTJHL) |
| Anson Carter | 1992 | Quebec | Wexford (MTJHL) |
| Eric Lindros | 1991 | Quebec | St. Michael's (MTJHL) |
| David Ling | 1993 | Quebec | St. Michael's (OPJHL) |
| Richard Shulmistra | 1992 | Quebec | St. Michael's (OPJHL) |
| Adam Colagiacomo | 1997 | San Jose | North York (OPJHL) |
| Rob Davidson | 1998 | San Jose | St. Michael's (OPJHL) |
| Adam Nittel | 1997 | San Jose | Royal York (OPJHL) |
| Dale Clarke | 1999 | St. Louis | Wellington (OPJHL) |
| Jamal Mayers | 1993 | St. Louis | Thornhill (MTJHL) |
| Steve Staios | 1991 | St. Louis | Hamilton (MTJHL) |
| Kevin Harper | 1994 | St. Louis | Wexford (MTJHL) |
| Harry York | 1995 | St. Louis | Aurora (OPJHL) |
| Zac Bierk | 1995 | Tampa Bay | Peterborough (OPJHL) |
| Aaron Gavey | 1992 | Tampa Bay | Peterborough (OPJ) |
| Sheldon Keefe | 1999 | Tampa Bay | Caledon (MTJHL) |
| Kevyn Adams | 1997 | Toronto | Niagara (MTJHL) |
| Syl Apps | 1999 | Toronto | St. Michael's (OPJHL) |
| Brandon Convery | 1992 | Toronto | Kingston (OPJHL) |
| Trent Cull | 1994 | Toronto | Georgetown (OPJHL) |
| Chris DeRuiter | 1992 | Toronto | Kingston (MTJHL) |
| Jeff Farkas | 1997 | Toronto | Niagara (MTJHL) |
| Mike Johnson | 1997 | Toronto | Aurora (OPJHL) |
| Brandon Sugden | 1996 | Toronto | St. Michael's (OPJHL) |
| Jeff Ware | 1995 | Toronto | Wexford (MTJHL) |
| Morgan Warren | 1998 | Toronto | Quinte (MTJHL) |
| Matt Cooke | 1997 | Vancouver | Wellington (MTJHL) |
| Jassen Cullimore | 1991 | Vancouver | Caledon (MTJHL) |
| Mike Wilson | 1993 | Vancouver | Georgetown (MTJHL) |
| Jason Allison | 1993 | Washington | North York (MTJHL) |
| Krys Barch | 1998 | Washington | Georgetown (OPJHL) |
| Jan Benda | 1997 | Washington | Oshawa (OPJHL) |
| Glen Metropolit | 1999 | Washington | Richmond Hill (OPJHL) |
| Ken Klee | 1990 | Washington | St. Michael's (MTJHL) |
| Sean Gauthier | 1991 | Winnipeg | Oakville (OPJHL) |
| Craig Mills | 1994 | Winnipeg | St. Michael's (MTJHL) |



